El Campo High School
Class Of 1966
|
WHO'S ONLINE NOW
No registered users are online right now.
DONATE
PROFILE UPDATES
• | Gwen Kainer (Byers) 6/12 |
• | Dorothy Waldman 5/23 |
• | Linda Strnadel (Merck) 6/22 |
• | Bill Leslie 4/4 |
• | Roy Kacal 3/8 |
• | Mary Jane Shiller (Simpson) 10/10 |
• | Donna Kight (Swift) 8/8 |
• | Gail Morton 8/8 |
• | Frank "Nitty" Hallinger 8/5 |
• | Patrick Hlavaty 8/4 |
• | Ted Hajovsky 2/9 |
• | Dickey Ellis 1/16 |
• | Rose Ann Clarke (Douglass) 10/21 |
• | Melvin Matak 12/17 |
• | Joe Valdez (Valdez) 10/26 |
• | Hallie Brown 9/14 |
• | John York 7/11 |
• | Jerome Krenek 12/27 |
• | Virginia Appling 12/2 |
• | Delbur Swanson 3/7 |
• | Kathy Olson (Korenek) 1/15 |
• | Karen Boyce 8/31 |
• | Gayle Gann (Shelley) 8/24 |
• | Jean Sowder (Schiavone) 6/10 |
• | Chris Wendel 4/2 |
• | Andy Waligura 2/23 |
• | Columbus Coleman, Jr. 2/22 |
• | Gladys(G Marie) Meyer (Schoelman) 2/22 |
• | Kathy Stuart (Wilson) 2/10 |
• | Carol Triska (Vacca) 2/9 |
• | Linda Clayton (Collins) 2/6 |
• | Raul (Roy) Saucedo 2/5 |
• | Sandra Perry (Wilson) 2/2 |
• | Ignacio Gonzalez 1/27 |
• | John Hrncir 1/25 |
• | Charles Osina 1/8 |
• | Paul Hamman 1/7 |
• | Nancy "Nan" Haynes 1/6 |
• | Bonnie Wittig (Jolibois) 1/5 |
• | Brenda Shelton (Shelton) 1/3 |
WHERE ARE THEY NOW
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
4 live in Arizona
2 live in California
1 lives in Colorado
1 lives in Georgia
1 lives in Idaho
1 lives in Kansas
1 lives in Maryland
1 lives in Michigan
1 lives in New York
1 lives in Ohio
165 live in Texas
1 lives in Washington
1 lives in Turkey
1 lives in United Kingdom
10 location unknown
57 are deceased
UPCOMING BIRTHDAYS
• | Michael Knight 12/5 |
• | Linda Comstock (Hastings) 12/10 |
• | Dickey Ellis 12/10 |
• | Delbur Swanson 12/10 |
• | Charles Osina 12/13 |
• | Melvin Matak 12/16 |
• | Raul (Roy) Saucedo 12/27 |
• | Mike Meismer 12/28 |
• | Karen Boyce 12/31 |
• | Refugio Salinas 1/1 |
• | Georgan Turner (Hendricks) 1/1 |
JOINED CLASSMATES
Percentage of Joined Classmates: 51.3%
A: | 101 | Joined |
B: | 96 | Not Joined |
El Campo High Class Of 1966
ANNOUNCEMENTS
|
Powered by Class Creator